Model index
Islander line
Shortest first. Figures are from each model's most recent record; open a model to see every record side by side, with its source.
| Model | Line | Length | Beam | Fuel | Records |
|---|---|---|---|---|---|
| 180 Islander | Islander | 18'1" | 7'10" | 25 gal | 2 |
| 192 Islander | Islander | 19'2" | 7'11" | 40 gal | 3 |
| 208 Islander | Islander | 21' | 8'6" | 43 gal | 1 |
| 212 Islander | Islander | 21'4" | 8'4" | 60 gal | 3 |
| 232 Islander | Islander | 23'2" | 8'4" | 74 gal | 3 |
| 252 Islander | Islander | 25'6" | 8'4" | 90 gal | 3 |
| 272 Islander | Islander | 27'2" | 8'4" | 90 gal | 3 |
Model names are as the builder printed them. "Boss" was a separate line on the builder's 1996 pages. Jet boats on the 1996 pages are left out: one page described two boats and we could not tell which figures belonged to which.