Model index
Performance line
Shortest first. Figures are from each model's most recent record; open a model to see every record side by side, with its source.
| Model | Line | Length | Beam | Fuel | Records |
|---|---|---|---|---|---|
| Sidewinder | Performance | 19'2" | 7'11" | 40 gal | 2 |
| Hammer | Performance | 21'4" | 8'4" | 60 gal | 3 |
| 232 | Performance | 23'2" | 8'4" | 74 gal | 3 |
| 240 | Performance | 24' | 8'2" | 62 gal | 1 |
| H2X | Performance | 24' | 8'2" | 80 gal | 2 |
| 252 | Performance | 25'6" | 8'4" | 90 gal | 3 |
| 272 | Performance | 27'2" | 8'4" | 90 gal | 3 |
| 302 | Performance | 30'6" | 8'6" | 160 gal | 3 |
Model names are as the builder printed them. "Boss" was a separate line on the builder's 1996 pages. Jet boats on the 1996 pages are left out: one page described two boats and we could not tell which figures belonged to which.