Model index
Outlaw line
Shortest first. Figures are from each model's most recent record; open a model to see every record side by side, with its source.
| Model | Line | Length | Beam | Fuel | Records |
|---|---|---|---|---|---|
| 20 Outlaw | Outlaw | 20'4" | 7'1" | 28 gal | 2 |
| 24 Outlaw | Outlaw | 24' | 8' | 100 gal | 2 |
| 25 Outlaw | Outlaw | 25' | 8'2" | 100 gal | 2 |
| 29 Outlaw | Outlaw | 28'9" | 8'6" | 150 gal | 3 |
| 32 Outlaw | Outlaw | 32'1" | 8'4" | 180 gal | 1 |
| 33 Outlaw | Outlaw | 32'9" | 8'6" | 180 gal | 2 |
| 36 Outlaw | Outlaw | 35'7" | 8'6" | 235 gal | 2 |
Model names are as the builder printed them. "Boss" was a separate line on the builder's 1996 pages. Jet boats on the 1996 pages are left out: one page described two boats and we could not tell which figures belonged to which.